Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 184 | 81 | 78 | 25 | 588 | 582 | 101 | 47 | 40 | 14 | 329 | 306 | 83 | 34 | 38 | 11 | 259 | 276 |
|---|
| Tournament | 9 | 5 | 4 | 0 | 20 | 21 | 4 | 2 | 2 | 0 | 9 | 6 | 5 | 3 | 2 | 0 | 11 | 15 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 8 |
|---|
| Overall | 196 | 88 | 82 | 26 | 626 | 611 | 105 | 49 | 42 | 14 | 338 | 312 | 91 | 39 | 40 | 12 | 288 | 299 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OEMHL AA - U13 AA Aces | 28 | 8 | 18 | 2 | 60 | 106 | 13 | 3 | 9 | 1 | 30 | 46 | 15 | 5 | 9 | 1 | 30 | 60 |
|---|
| OEMHL AA - U16 AA Aces | 24 | 9 | 8 | 7 | 72 | 68 | 13 | 5 | 4 | 4 | 38 | 37 | 11 | 4 | 4 | 3 | 34 | 31 |
|---|
| OEMHL AA - U15 AA Aces | 23 | 9 | 11 | 3 | 83 | 81 | 13 | 6 | 5 | 2 | 55 | 45 | 10 | 3 | 6 | 1 | 28 | 36 |
|---|
| OEMHL AA - U18 AA Aces | 23 | 4 | 18 | 1 | 46 | 89 | 14 | 4 | 9 | 1 | 38 | 54 | 9 | 0 | 9 | 0 | 8 | 35 |
|---|
| OEMHL AA - U12 AA Aces | 22 | 16 | 4 | 2 | 94 | 57 | 11 | 7 | 3 | 1 | 37 | 31 | 11 | 9 | 1 | 1 | 57 | 26 |
|---|
| OEMHL AA - U14 AA Aces | 22 | 15 | 3 | 4 | 85 | 47 | 11 | 9 | 1 | 1 | 44 | 21 | 11 | 6 | 2 | 3 | 41 | 26 |
|---|
| OEMHL AA - U11 AA Aces | 21 | 12 | 7 | 2 | 88 | 76 | 11 | 6 | 3 | 2 | 44 | 34 | 10 | 6 | 4 | 0 | 44 | 42 |
|---|
| OEMHL AA - U10 A Aces | 18 | 8 | 8 | 2 | 38 | 45 | 10 | 6 | 4 | 0 | 25 | 24 | 8 | 2 | 4 | 2 | 13 | 21 |
|---|
| OEMHL AA - U11 A Aces | 15 | 7 | 5 | 3 | 60 | 42 | 9 | 3 | 4 | 2 | 27 | 20 | 6 | 4 | 1 | 1 | 33 | 22 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cumberland Jr. Grads | 21 | 10 | 8 | 3 | 67 | 63 | 13 | 7 | 5 | 1 | 45 | 38 | 8 | 3 | 3 | 2 | 22 | 25 |
|---|
| Nepean Raiders | 20 | 10 | 7 | 3 | 60 | 58 | 9 | 5 | 3 | 1 | 30 | 24 | 11 | 5 | 4 | 2 | 30 | 34 |
|---|
| Ottawa Sting | 20 | 10 | 9 | 1 | 63 | 71 | 10 | 5 | 5 | 0 | 34 | 35 | 10 | 5 | 4 | 1 | 29 | 36 |
|---|
| Kanata Blazers | 19 | 8 | 6 | 5 | 72 | 61 | 9 | 3 | 2 | 4 | 35 | 32 | 10 | 5 | 4 | 1 | 37 | 29 |
|---|
| Ottawa Valley Silver Seven | 19 | 7 | 8 | 4 | 50 | 59 | 10 | 3 | 5 | 2 | 24 | 33 | 9 | 4 | 3 | 2 | 26 | 26 |
|---|
| Gloucester Rangers | 17 | 4 | 10 | 3 | 53 | 62 | 11 | 3 | 7 | 1 | 34 | 42 | 6 | 1 | 3 | 2 | 19 | 20 |
|---|
| Rideau St. Lawrence Kings | 17 | 8 | 4 | 5 | 53 | 50 | 11 | 6 | 1 | 4 | 34 | 27 | 6 | 2 | 3 | 1 | 19 | 23 |
|---|
| Seaway Valley Rapids | 17 | 9 | 7 | 1 | 54 | 46 | 7 | 5 | 1 | 1 | 25 | 11 | 10 | 4 | 6 | 0 | 29 | 35 |
|---|
| St. Lawrence Steel | 17 | 9 | 8 | 0 | 69 | 55 | 10 | 4 | 6 | 0 | 36 | 30 | 7 | 5 | 2 | 0 | 33 | 25 |
|---|
| Eastern Ontario Cobras | 14 | 4 | 10 | 0 | 37 | 48 | 7 | 3 | 4 | 0 | 18 | 23 | 7 | 1 | 6 | 0 | 19 | 25 |
|---|
| OHA Mavericks | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ottawa Valley Silver Seven U13AA | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| My Fm Centre- Pad 2- BEI | 26 | 12 | 10 | 4 | 83 | 75 | 26 | 12 | 10 | 4 | 83 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cobden Arena | 22 | 8 | 10 | 4 | 73 | 75 | 22 | 8 | 10 | 4 | 73 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic Center | 14 | 6 | 6 | 2 | 46 | 50 | 14 | 6 | 6 | 2 | 46 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke and Area Community Centre | 11 | 3 | 7 | 1 | 27 | 37 | 10 | 3 | 6 | 1 | 27 | 32 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| My FM Center - Pad 1 - Deslaurier | 9 | 5 | 3 | 1 | 30 | 26 | 9 | 5 | 3 | 1 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Memorial Centre | 6 | 2 | 3 | 1 | 9 | 16 | 5 | 1 | 3 | 1 | 7 | 15 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Silver Dart (Bear - A) | 6 | 4 | 2 | 0 | 16 | 13 | 6 | 4 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cardinal | 5 | 2 | 2 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 18 |
|---|
| Earl Armstrong | 5 | 0 | 3 | 2 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 14 | 19 |
|---|
| Nick Smith Centre - Pad A | 5 | 4 | 0 | 1 | 24 | 9 | 5 | 4 | 0 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Isidore | 5 | 1 | 4 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 18 | 22 |
|---|
| Bell Centennial | 4 | 3 | 0 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 11 |
|---|
| Benson (Pad 1) | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| RSP (Potvin) | 4 | 3 | 0 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 10 |
|---|
| TGRC A | 4 | 1 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 14 |
|---|