Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 7 | 3 | 1 | 3 | 26 | 24 | 4 | 3 | 1 | 0 | 17 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
---|
Tournament | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 3 | 0 | 0 | 14 | 4 |
---|
Regular Season | 2 | 0 | 2 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 15 | 7 | 4 | 4 | 52 | 49 | 9 | 4 | 4 | 1 | 29 | 36 | 6 | 3 | 0 | 3 | 23 | 13 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep B Pilot - U16 Rep B | 10 | 6 | 1 | 3 | 35 | 21 | 5 | 3 | 1 | 1 | 14 | 10 | 5 | 3 | 0 | 2 | 21 | 11 |
---|
Rep B Pilot - U15 Rep B | 3 | 1 | 1 | 1 | 12 | 14 | 2 | 1 | 1 | 0 | 10 | 12 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
OEMHL AA - U12 AA Aces | 2 | 0 | 2 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mississipi Mills MTK | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Charlan Rebels | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
CIHA U16 Varsity Voyageurs | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CIHA Varsity Voyageurs | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Clarence-Rockland Crush | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eastern Ontario Cobras U12 AA | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leitrim Hawks U15 Rep B | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Osgoode Romans | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Ottawa Sting U12 AA | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rockland Crush | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stittsville Rams | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stittsville Rams Rep B | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Carleton Crusaders U15 Rep B | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
West Carleton Crusaders | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CIHA- Clarence Rockland Arena | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 3 | 0 | 0 | 14 | 4 |
---|
Nick Smith Centre- Pad B | 3 | 2 | 1 | 0 | 16 | 15 | 3 | 2 | 1 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beckwith | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Cavanaugh Sensplex | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Cobden Arena | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
My FM Center - Pad 1 - Deslaurier | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke and Area Community Centre | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
W. Erksine Johnnston Rink | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|