Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 236 | 102 | 103 | 31 | 759 | 751 | 118 | 54 | 48 | 16 | 390 | 360 | 118 | 48 | 55 | 15 | 369 | 391 |
|---|
| Playoff | 35 | 12 | 19 | 4 | 109 | 116 | 17 | 5 | 9 | 3 | 56 | 63 | 18 | 7 | 10 | 1 | 53 | 53 |
|---|
| Tournament | 12 | 6 | 5 | 1 | 25 | 28 | 6 | 3 | 2 | 1 | 14 | 10 | 6 | 3 | 3 | 0 | 11 | 18 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 8 |
|---|
| Overall | 286 | 122 | 127 | 37 | 911 | 903 | 141 | 62 | 59 | 20 | 460 | 433 | 145 | 60 | 68 | 17 | 451 | 470 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OEMHL AA - U13 AA Aces | 41 | 10 | 27 | 4 | 90 | 162 | 20 | 4 | 13 | 3 | 47 | 81 | 21 | 6 | 14 | 1 | 43 | 81 |
|---|
| OEMHL AA - U16 AA Aces | 33 | 10 | 15 | 8 | 92 | 101 | 16 | 5 | 6 | 5 | 43 | 45 | 17 | 5 | 9 | 3 | 49 | 56 |
|---|
| OEMHL AA - U12 AA Aces | 32 | 22 | 7 | 3 | 145 | 94 | 14 | 8 | 5 | 1 | 53 | 44 | 18 | 14 | 2 | 2 | 92 | 50 |
|---|
| OEMHL AA - U15 AA Aces | 32 | 11 | 17 | 4 | 111 | 106 | 16 | 7 | 7 | 2 | 69 | 54 | 16 | 4 | 10 | 2 | 42 | 52 |
|---|
| OEMHL AA - U14 AA Aces | 31 | 22 | 5 | 4 | 119 | 66 | 16 | 13 | 2 | 1 | 68 | 32 | 15 | 9 | 3 | 3 | 51 | 34 |
|---|
| OEMHL AA - U10 A Aces | 30 | 13 | 14 | 3 | 61 | 73 | 15 | 7 | 7 | 1 | 31 | 40 | 15 | 6 | 7 | 2 | 30 | 33 |
|---|
| OEMHL AA - U18 AA Aces | 30 | 4 | 23 | 3 | 59 | 115 | 15 | 4 | 9 | 2 | 40 | 56 | 15 | 0 | 14 | 1 | 19 | 59 |
|---|
| OEMHL AA - U11 A Aces | 29 | 15 | 8 | 6 | 120 | 79 | 15 | 7 | 5 | 3 | 56 | 32 | 14 | 8 | 3 | 3 | 64 | 47 |
|---|
| OEMHL AA - U11 AA Aces | 28 | 15 | 11 | 2 | 114 | 107 | 14 | 7 | 5 | 2 | 53 | 49 | 14 | 8 | 6 | 0 | 61 | 58 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ottawa Sting | 32 | 15 | 13 | 4 | 98 | 103 | 12 | 6 | 5 | 1 | 40 | 40 | 20 | 9 | 8 | 3 | 58 | 63 |
|---|
| Nepean Raiders | 31 | 17 | 10 | 4 | 100 | 83 | 11 | 7 | 3 | 1 | 40 | 27 | 20 | 10 | 7 | 3 | 60 | 56 |
|---|
| Seaway Valley Rapids | 28 | 14 | 12 | 2 | 104 | 86 | 13 | 8 | 4 | 1 | 52 | 31 | 15 | 6 | 8 | 1 | 52 | 55 |
|---|
| Gloucester Rangers | 27 | 6 | 16 | 5 | 78 | 96 | 16 | 4 | 9 | 3 | 49 | 53 | 11 | 2 | 7 | 2 | 29 | 43 |
|---|
| Ottawa Valley Silver Seven | 27 | 8 | 15 | 4 | 73 | 94 | 12 | 4 | 6 | 2 | 37 | 42 | 15 | 4 | 9 | 2 | 36 | 52 |
|---|
| Cumberland Jr. Grads | 26 | 13 | 10 | 3 | 90 | 82 | 16 | 8 | 7 | 1 | 56 | 52 | 10 | 5 | 3 | 2 | 34 | 30 |
|---|
| Kanata Blazers | 22 | 9 | 8 | 5 | 78 | 68 | 10 | 3 | 3 | 4 | 37 | 36 | 12 | 6 | 5 | 1 | 41 | 32 |
|---|
| Rideau St. Lawrence Kings | 22 | 10 | 7 | 5 | 75 | 71 | 13 | 7 | 2 | 4 | 45 | 34 | 9 | 3 | 5 | 1 | 30 | 37 |
|---|
| St. Lawrence Steel | 22 | 13 | 9 | 0 | 94 | 73 | 12 | 5 | 7 | 0 | 41 | 42 | 10 | 8 | 2 | 0 | 53 | 31 |
|---|
| Eastern Ontario Cobras | 21 | 5 | 15 | 1 | 52 | 72 | 11 | 3 | 7 | 1 | 29 | 39 | 10 | 2 | 8 | 0 | 23 | 33 |
|---|
| Gloucester Rangers Gold | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| OHA Mavericks | 3 | 2 | 0 | 1 | 14 | 8 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Ottawa Valley Silver Seven Black | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Ottawa Valley Silver Seven White | 3 | 0 | 3 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Gloucester Rangers Green | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Ottawa Valley Silver Seven U13AA | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| My Fm Centre- Pad 2- BEI | 34 | 15 | 14 | 5 | 108 | 100 | 34 | 15 | 14 | 5 | 108 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cobden Arena | 29 | 9 | 15 | 5 | 89 | 99 | 29 | 9 | 15 | 5 | 89 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke and Area Community Centre | 18 | 7 | 10 | 1 | 61 | 63 | 17 | 7 | 9 | 1 | 61 | 58 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| My FM Center - Pad 1 - Deslaurier | 15 | 6 | 7 | 2 | 50 | 55 | 15 | 6 | 7 | 2 | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic Center | 15 | 7 | 6 | 2 | 55 | 52 | 15 | 7 | 6 | 2 | 55 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bell Centennial | 8 | 7 | 0 | 1 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 36 | 19 |
|---|
| Pembroke Memorial Centre | 8 | 4 | 3 | 1 | 16 | 20 | 7 | 3 | 3 | 1 | 14 | 19 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Cardinal | 7 | 2 | 4 | 1 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 22 | 26 |
|---|
| Cavanagh Sensplex | 7 | 1 | 5 | 1 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 13 | 25 |
|---|
| Earl Armstrong | 7 | 1 | 4 | 2 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 17 | 26 |
|---|
| Nick Smith Centre - Pad A | 6 | 4 | 1 | 1 | 26 | 12 | 6 | 4 | 1 | 1 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart (Bear - A) | 6 | 4 | 2 | 0 | 16 | 13 | 6 | 4 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Isidore | 6 | 2 | 4 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 21 | 24 |
|---|
| Benson (Pad 1) | 5 | 2 | 3 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 20 |
|---|
| Maxville DSC | 5 | 2 | 2 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 20 |
|---|
| Minto Rec Complex (South) | 5 | 1 | 2 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 14 | 16 |
|---|
| Nick Smith Centre- Pad B | 5 | 2 | 1 | 2 | 17 | 13 | 4 | 2 | 0 | 2 | 15 | 10 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| TGRC A | 5 | 2 | 3 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 14 |
|---|