Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 171 | 75 | 73 | 23 | 543 | 538 | 94 | 43 | 39 | 12 | 305 | 286 | 77 | 32 | 34 | 11 | 238 | 252 |
|---|
| Tournament | 9 | 5 | 4 | 0 | 20 | 21 | 4 | 2 | 2 | 0 | 9 | 6 | 5 | 3 | 2 | 0 | 11 | 15 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 8 |
|---|
| Overall | 183 | 82 | 77 | 24 | 581 | 567 | 98 | 45 | 41 | 12 | 314 | 292 | 85 | 37 | 36 | 12 | 267 | 275 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OEMHL AA - U13 AA Aces | 27 | 8 | 17 | 2 | 57 | 100 | 13 | 3 | 9 | 1 | 30 | 46 | 14 | 5 | 8 | 1 | 27 | 54 |
|---|
| OEMHL AA - U15 AA Aces | 22 | 9 | 10 | 3 | 81 | 76 | 13 | 6 | 5 | 2 | 55 | 45 | 9 | 3 | 5 | 1 | 26 | 31 |
|---|
| OEMHL AA - U12 AA Aces | 21 | 16 | 4 | 1 | 91 | 54 | 10 | 7 | 3 | 0 | 34 | 28 | 11 | 9 | 1 | 1 | 57 | 26 |
|---|
| OEMHL AA - U14 AA Aces | 21 | 14 | 3 | 4 | 81 | 47 | 10 | 8 | 1 | 1 | 40 | 21 | 11 | 6 | 2 | 3 | 41 | 26 |
|---|
| OEMHL AA - U16 AA Aces | 21 | 6 | 8 | 7 | 59 | 59 | 11 | 3 | 4 | 4 | 31 | 32 | 10 | 3 | 4 | 3 | 28 | 27 |
|---|
| OEMHL AA - U18 AA Aces | 20 | 4 | 15 | 1 | 42 | 76 | 13 | 4 | 8 | 1 | 35 | 48 | 7 | 0 | 7 | 0 | 7 | 28 |
|---|
| OEMHL AA - U10 A Aces | 18 | 8 | 8 | 2 | 38 | 45 | 10 | 6 | 4 | 0 | 25 | 24 | 8 | 2 | 4 | 2 | 13 | 21 |
|---|
| OEMHL AA - U11 AA Aces | 18 | 10 | 7 | 1 | 72 | 68 | 9 | 5 | 3 | 1 | 37 | 28 | 9 | 5 | 4 | 0 | 35 | 40 |
|---|
| OEMHL AA - U11 A Aces | 15 | 7 | 5 | 3 | 60 | 42 | 9 | 3 | 4 | 2 | 27 | 20 | 6 | 4 | 1 | 1 | 33 | 22 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cumberland Jr. Grads | 21 | 10 | 8 | 3 | 67 | 63 | 13 | 7 | 5 | 1 | 45 | 38 | 8 | 3 | 3 | 2 | 22 | 25 |
|---|
| Nepean Raiders | 19 | 9 | 7 | 3 | 56 | 58 | 8 | 4 | 3 | 1 | 26 | 24 | 11 | 5 | 4 | 2 | 30 | 34 |
|---|
| Kanata Blazers | 18 | 8 | 5 | 5 | 69 | 55 | 9 | 3 | 2 | 4 | 35 | 32 | 9 | 5 | 3 | 1 | 34 | 23 |
|---|
| Ottawa Sting | 18 | 10 | 7 | 1 | 60 | 62 | 10 | 5 | 5 | 0 | 34 | 35 | 8 | 5 | 2 | 1 | 26 | 27 |
|---|
| Gloucester Rangers | 17 | 4 | 10 | 3 | 53 | 62 | 11 | 3 | 7 | 1 | 34 | 42 | 6 | 1 | 3 | 2 | 19 | 20 |
|---|
| Ottawa Valley Silver Seven | 17 | 6 | 8 | 3 | 42 | 52 | 8 | 2 | 5 | 1 | 16 | 26 | 9 | 4 | 3 | 2 | 26 | 26 |
|---|
| Seaway Valley Rapids | 15 | 8 | 6 | 1 | 48 | 39 | 7 | 5 | 1 | 1 | 25 | 11 | 8 | 3 | 5 | 0 | 23 | 28 |
|---|
| St. Lawrence Steel | 15 | 8 | 7 | 0 | 57 | 47 | 9 | 4 | 5 | 0 | 33 | 24 | 6 | 4 | 2 | 0 | 24 | 23 |
|---|
| Eastern Ontario Cobras | 14 | 4 | 10 | 0 | 37 | 48 | 7 | 3 | 4 | 0 | 18 | 23 | 7 | 1 | 6 | 0 | 19 | 25 |
|---|
| Rideau St. Lawrence Kings | 14 | 6 | 4 | 4 | 44 | 43 | 8 | 4 | 1 | 3 | 25 | 20 | 6 | 2 | 3 | 1 | 19 | 23 |
|---|
| OHA Mavericks | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ottawa Valley Silver Seven U13AA | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| My Fm Centre- Pad 2- BEI | 24 | 11 | 10 | 3 | 77 | 70 | 24 | 11 | 10 | 3 | 77 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cobden Arena | 20 | 7 | 9 | 4 | 66 | 66 | 20 | 7 | 9 | 4 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic Center | 13 | 5 | 6 | 2 | 42 | 50 | 13 | 5 | 6 | 2 | 42 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke and Area Community Centre | 11 | 3 | 7 | 1 | 27 | 37 | 10 | 3 | 6 | 1 | 27 | 32 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| My FM Center - Pad 1 - Deslaurier | 8 | 5 | 3 | 0 | 26 | 22 | 8 | 5 | 3 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart (Bear - A) | 6 | 4 | 2 | 0 | 16 | 13 | 6 | 4 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cardinal | 5 | 2 | 2 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 18 |
|---|
| Earl Armstrong | 5 | 0 | 3 | 2 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 14 | 19 |
|---|
| Nick Smith Centre - Pad A | 5 | 4 | 0 | 1 | 24 | 9 | 5 | 4 | 0 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Memorial Centre | 5 | 1 | 3 | 1 | 6 | 14 | 4 | 0 | 3 | 1 | 4 | 13 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| St. Isidore | 5 | 1 | 4 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 18 | 22 |
|---|
| Bell Centennial | 4 | 3 | 0 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 11 |
|---|
| Benson (Pad 1) | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| RSP (Potvin) | 4 | 3 | 0 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 10 |
|---|
| TGRC A | 4 | 1 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 14 |
|---|
| Minto Rec Complex (South) | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Navan Arena | 3 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 10 |
|---|
| Silver Dart (Stag - B) | 3 | 2 | 1 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stewart | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|