Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 236 | 102 | 103 | 31 | 759 | 751 | 118 | 54 | 48 | 16 | 390 | 360 | 118 | 48 | 55 | 15 | 369 | 391 |
|---|
| Tournament | 12 | 6 | 5 | 1 | 25 | 28 | 6 | 3 | 2 | 1 | 14 | 10 | 6 | 3 | 3 | 0 | 11 | 18 |
|---|
| Playoff | 12 | 3 | 7 | 2 | 41 | 54 | 7 | 2 | 4 | 1 | 27 | 35 | 5 | 1 | 3 | 1 | 14 | 19 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 8 |
|---|
| Overall | 263 | 113 | 115 | 35 | 843 | 841 | 131 | 59 | 54 | 18 | 431 | 405 | 132 | 54 | 61 | 17 | 412 | 436 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OEMHL AA - U13 AA Aces | 38 | 9 | 25 | 4 | 83 | 149 | 19 | 4 | 12 | 3 | 46 | 74 | 19 | 5 | 13 | 1 | 37 | 75 |
|---|
| OEMHL AA - U16 AA Aces | 33 | 10 | 15 | 8 | 92 | 101 | 16 | 5 | 6 | 5 | 43 | 45 | 17 | 5 | 9 | 3 | 49 | 56 |
|---|
| OEMHL AA - U18 AA Aces | 30 | 4 | 23 | 3 | 59 | 115 | 15 | 4 | 9 | 2 | 40 | 56 | 15 | 0 | 14 | 1 | 19 | 59 |
|---|
| OEMHL AA - U12 AA Aces | 29 | 21 | 5 | 3 | 135 | 84 | 13 | 8 | 4 | 1 | 48 | 38 | 16 | 13 | 1 | 2 | 87 | 46 |
|---|
| OEMHL AA - U14 AA Aces | 28 | 20 | 4 | 4 | 108 | 60 | 14 | 11 | 2 | 1 | 59 | 31 | 14 | 9 | 2 | 3 | 49 | 29 |
|---|
| OEMHL AA - U15 AA Aces | 28 | 10 | 14 | 4 | 98 | 95 | 14 | 6 | 6 | 2 | 58 | 49 | 14 | 4 | 8 | 2 | 40 | 46 |
|---|
| OEMHL AA - U10 A Aces | 26 | 11 | 13 | 2 | 53 | 69 | 13 | 7 | 6 | 0 | 29 | 36 | 13 | 4 | 7 | 2 | 24 | 33 |
|---|
| OEMHL AA - U11 A Aces | 26 | 14 | 7 | 5 | 113 | 73 | 14 | 7 | 5 | 2 | 56 | 32 | 12 | 7 | 2 | 3 | 57 | 41 |
|---|
| OEMHL AA - U11 AA Aces | 25 | 14 | 9 | 2 | 102 | 95 | 13 | 7 | 4 | 2 | 52 | 44 | 12 | 7 | 5 | 0 | 50 | 51 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ottawa Sting | 28 | 13 | 11 | 4 | 84 | 91 | 12 | 6 | 5 | 1 | 40 | 40 | 16 | 7 | 6 | 3 | 44 | 51 |
|---|
| Seaway Valley Rapids | 27 | 13 | 12 | 2 | 99 | 86 | 13 | 8 | 4 | 1 | 52 | 31 | 14 | 5 | 8 | 1 | 47 | 55 |
|---|
| Nepean Raiders | 26 | 14 | 8 | 4 | 84 | 72 | 10 | 6 | 3 | 1 | 34 | 27 | 16 | 8 | 5 | 3 | 50 | 45 |
|---|
| Ottawa Valley Silver Seven | 26 | 8 | 14 | 4 | 73 | 92 | 12 | 4 | 6 | 2 | 37 | 42 | 14 | 4 | 8 | 2 | 36 | 50 |
|---|
| Gloucester Rangers | 25 | 6 | 15 | 4 | 76 | 93 | 14 | 4 | 8 | 2 | 47 | 50 | 11 | 2 | 7 | 2 | 29 | 43 |
|---|
| Cumberland Jr. Grads | 23 | 11 | 9 | 3 | 72 | 70 | 14 | 7 | 6 | 1 | 46 | 43 | 9 | 4 | 3 | 2 | 26 | 27 |
|---|
| Kanata Blazers | 21 | 9 | 7 | 5 | 76 | 65 | 10 | 3 | 3 | 4 | 37 | 36 | 11 | 6 | 4 | 1 | 39 | 29 |
|---|
| Rideau St. Lawrence Kings | 21 | 10 | 6 | 5 | 74 | 66 | 12 | 7 | 1 | 4 | 44 | 29 | 9 | 3 | 5 | 1 | 30 | 37 |
|---|
| St. Lawrence Steel | 21 | 12 | 9 | 0 | 91 | 72 | 11 | 4 | 7 | 0 | 38 | 41 | 10 | 8 | 2 | 0 | 53 | 31 |
|---|
| Eastern Ontario Cobras | 19 | 5 | 13 | 1 | 47 | 63 | 10 | 3 | 6 | 1 | 24 | 33 | 9 | 2 | 7 | 0 | 23 | 30 |
|---|
| OHA Mavericks | 3 | 2 | 0 | 1 | 14 | 8 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Ottawa Valley Silver Seven White | 3 | 0 | 3 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Gloucester Rangers Gold | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Gloucester Rangers Green | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Ottawa Valley Silver Seven Black | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Ottawa Valley Silver Seven U13AA | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| My Fm Centre- Pad 2- BEI | 32 | 14 | 14 | 4 | 102 | 100 | 32 | 14 | 14 | 4 | 102 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cobden Arena | 27 | 9 | 13 | 5 | 84 | 91 | 27 | 9 | 13 | 5 | 84 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke and Area Community Centre | 17 | 7 | 9 | 1 | 60 | 56 | 16 | 7 | 8 | 1 | 60 | 51 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| My FM Center - Pad 1 - Deslaurier | 14 | 6 | 6 | 2 | 49 | 50 | 14 | 6 | 6 | 2 | 49 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic Center | 14 | 6 | 6 | 2 | 46 | 50 | 14 | 6 | 6 | 2 | 46 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cardinal | 7 | 2 | 4 | 1 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 22 | 26 |
|---|
| Earl Armstrong | 7 | 1 | 4 | 2 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 17 | 26 |
|---|
| Pembroke Memorial Centre | 7 | 3 | 3 | 1 | 13 | 19 | 6 | 2 | 3 | 1 | 11 | 18 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Bell Centennial | 6 | 5 | 0 | 1 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 31 | 17 |
|---|
| Cavanagh Sensplex | 6 | 1 | 4 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 23 |
|---|
| Silver Dart (Bear - A) | 6 | 4 | 2 | 0 | 16 | 13 | 6 | 4 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Isidore | 6 | 2 | 4 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 21 | 24 |
|---|
| Benson (Pad 1) | 5 | 2 | 3 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 20 |
|---|
| Maxville DSC | 5 | 2 | 2 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 20 |
|---|
| Nick Smith Centre - Pad A | 5 | 4 | 0 | 1 | 24 | 9 | 5 | 4 | 0 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TGRC A | 5 | 2 | 3 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 14 |
|---|
| Canton | 4 | 4 | 0 | 0 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 33 | 9 |
|---|
| Minto Rec Complex (South) | 4 | 1 | 1 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 11 |
|---|
| RSP (Potvin) | 4 | 3 | 0 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 10 |
|---|