Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 104 | 51 | 43 | 10 | 322 | 331 | 52 | 26 | 19 | 7 | 162 | 157 | 52 | 25 | 24 | 3 | 160 | 174 |
---|
Tournament | 43 | 27 | 10 | 6 | 128 | 93 | 23 | 14 | 6 | 3 | 68 | 52 | 20 | 13 | 4 | 3 | 60 | 41 |
---|
Playoff | 16 | 6 | 6 | 4 | 55 | 40 | 8 | 4 | 1 | 3 | 33 | 20 | 8 | 2 | 5 | 1 | 22 | 20 |
---|
Exhibition | 7 | 3 | 1 | 3 | 26 | 24 | 4 | 3 | 1 | 0 | 17 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
---|
Overall | 170 | 87 | 60 | 23 | 531 | 488 | 87 | 47 | 27 | 13 | 280 | 244 | 83 | 40 | 33 | 10 | 251 | 244 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep B Pilot - U15 Rep B | 63 | 37 | 18 | 8 | 186 | 164 | 33 | 20 | 8 | 5 | 103 | 90 | 30 | 17 | 10 | 3 | 83 | 74 |
---|
Rep B Pilot - U16 Rep B | 44 | 17 | 22 | 5 | 119 | 136 | 22 | 9 | 11 | 2 | 52 | 60 | 22 | 8 | 11 | 3 | 67 | 76 |
---|
Rep B Pilot - U14 Rep B | 34 | 23 | 6 | 5 | 148 | 72 | 17 | 11 | 2 | 4 | 78 | 36 | 17 | 12 | 4 | 1 | 70 | 36 |
---|
OEMHL AA - U12 AA Aces | 29 | 10 | 14 | 5 | 78 | 116 | 15 | 7 | 6 | 2 | 47 | 58 | 14 | 3 | 8 | 3 | 31 | 58 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarence-Rockland Crush | 10 | 6 | 4 | 0 | 38 | 23 | 5 | 3 | 2 | 0 | 17 | 13 | 5 | 3 | 2 | 0 | 21 | 10 |
---|
Mississippi Thunder Kings | 10 | 8 | 2 | 0 | 26 | 13 | 4 | 4 | 0 | 0 | 12 | 3 | 6 | 4 | 2 | 0 | 14 | 10 |
---|
Stittsville Rams | 8 | 2 | 6 | 0 | 19 | 41 | 5 | 1 | 4 | 0 | 13 | 31 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
West Carleton Crusaders | 8 | 4 | 3 | 1 | 24 | 26 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 1 | 2 | 1 | 11 | 18 |
---|
Kanata Blazers | 7 | 1 | 3 | 3 | 21 | 23 | 4 | 1 | 1 | 2 | 13 | 13 | 3 | 0 | 2 | 1 | 8 | 10 |
---|
Osgoode Richmond Romans | 7 | 2 | 4 | 1 | 24 | 28 | 4 | 1 | 2 | 1 | 13 | 18 | 3 | 1 | 2 | 0 | 11 | 10 |
---|
Ottawa Sting | 7 | 5 | 2 | 0 | 24 | 20 | 4 | 3 | 1 | 0 | 14 | 10 | 3 | 2 | 1 | 0 | 10 | 10 |
---|
Casselman-Embrun Ice Dogs | 6 | 2 | 4 | 0 | 19 | 25 | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 0 | 3 | 0 | 5 | 16 |
---|
Cumberland Jr. Grads | 6 | 1 | 3 | 2 | 13 | 17 | 3 | 0 | 1 | 2 | 5 | 7 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Leitrim Hawks | 6 | 3 | 1 | 2 | 16 | 12 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 11 | 6 |
---|
Ottawa West Golden Knights | 6 | 3 | 2 | 1 | 18 | 21 | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 2 | 1 | 0 | 10 | 14 |
---|
Perth Lanark Wings | 6 | 4 | 1 | 1 | 24 | 11 | 2 | 1 | 0 | 1 | 9 | 3 | 4 | 3 | 1 | 0 | 15 | 8 |
---|
Blues Hockey | 5 | 2 | 3 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 10 | 10 |
---|
Castor River Canucks | 5 | 3 | 0 | 2 | 13 | 8 | 3 | 2 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Nepean Raiders | 4 | 2 | 2 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
My FM Center - Pad 1 - Deslaurier | 20 | 13 | 4 | 3 | 59 | 41 | 20 | 13 | 4 | 3 | 59 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
My Fm Centre- Pad 2- BEI | 19 | 8 | 6 | 5 | 50 | 57 | 19 | 8 | 6 | 5 | 50 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CIHA- Clarence Rockland Arena | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 3 | 0 | 0 | 14 | 4 |
---|
Pembroke and Area Community Centre | 6 | 4 | 2 | 0 | 28 | 11 | 4 | 2 | 2 | 0 | 19 | 9 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Benson Centre | 5 | 4 | 1 | 0 | 15 | 8 | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Cobden | 5 | 1 | 3 | 1 | 16 | 20 | 5 | 1 | 3 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nick Smith Centre - Pad A | 4 | 2 | 2 | 0 | 13 | 9 | 4 | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nick Smith Centre- Pad B | 4 | 2 | 2 | 0 | 20 | 22 | 4 | 2 | 2 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barbara Ann Scott | 3 | 2 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 14 |
---|
Bell Centennial | 3 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 2 |
---|
Cobden Arena | 3 | 1 | 2 | 0 | 14 | 21 | 3 | 1 | 2 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eganville | 3 | 3 | 0 | 0 | 13 | 3 | 3 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Johnny Leroux | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
Pembroke Memorial Centre | 3 | 2 | 0 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
The Shores Recreation Centre, Forest | 3 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 16 |
---|