Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 216 | 93 | 92 | 31 | 694 | 685 | 114 | 51 | 47 | 16 | 372 | 351 | 102 | 42 | 45 | 15 | 322 | 334 |
|---|
| Tournament | 9 | 5 | 4 | 0 | 20 | 21 | 4 | 2 | 2 | 0 | 9 | 6 | 5 | 3 | 2 | 0 | 11 | 15 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 8 |
|---|
| Overall | 228 | 100 | 96 | 32 | 732 | 714 | 118 | 53 | 49 | 16 | 381 | 357 | 110 | 47 | 47 | 16 | 351 | 357 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OEMHL AA - U13 AA Aces | 31 | 8 | 20 | 3 | 69 | 119 | 16 | 3 | 11 | 2 | 39 | 59 | 15 | 5 | 9 | 1 | 30 | 60 |
|---|
| OEMHL AA - U16 AA Aces | 29 | 10 | 12 | 7 | 84 | 84 | 15 | 5 | 6 | 4 | 42 | 44 | 14 | 5 | 6 | 3 | 42 | 40 |
|---|
| OEMHL AA - U18 AA Aces | 28 | 4 | 21 | 3 | 55 | 109 | 15 | 4 | 9 | 2 | 40 | 56 | 13 | 0 | 12 | 1 | 15 | 53 |
|---|
| OEMHL AA - U12 AA Aces | 26 | 19 | 5 | 2 | 114 | 74 | 12 | 7 | 4 | 1 | 38 | 36 | 14 | 12 | 1 | 1 | 76 | 38 |
|---|
| OEMHL AA - U15 AA Aces | 26 | 10 | 12 | 4 | 95 | 87 | 13 | 6 | 5 | 2 | 55 | 45 | 13 | 4 | 7 | 2 | 40 | 42 |
|---|
| OEMHL AA - U14 AA Aces | 25 | 17 | 4 | 4 | 94 | 54 | 13 | 10 | 2 | 1 | 51 | 28 | 12 | 7 | 2 | 3 | 43 | 26 |
|---|
| OEMHL AA - U11 AA Aces | 23 | 14 | 7 | 2 | 96 | 81 | 12 | 7 | 3 | 2 | 48 | 37 | 11 | 7 | 4 | 0 | 48 | 44 |
|---|
| OEMHL AA - U10 A Aces | 20 | 8 | 10 | 2 | 41 | 53 | 11 | 6 | 5 | 0 | 26 | 29 | 9 | 2 | 5 | 2 | 15 | 24 |
|---|
| OEMHL AA - U11 A Aces | 20 | 10 | 5 | 5 | 84 | 53 | 11 | 5 | 4 | 2 | 42 | 23 | 9 | 5 | 1 | 3 | 42 | 30 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ottawa Sting | 27 | 13 | 10 | 4 | 83 | 89 | 12 | 6 | 5 | 1 | 40 | 40 | 15 | 7 | 5 | 3 | 43 | 49 |
|---|
| Cumberland Jr. Grads | 23 | 11 | 9 | 3 | 72 | 70 | 14 | 7 | 6 | 1 | 46 | 43 | 9 | 4 | 3 | 2 | 26 | 27 |
|---|
| Nepean Raiders | 23 | 12 | 7 | 4 | 73 | 66 | 10 | 6 | 3 | 1 | 34 | 27 | 13 | 6 | 4 | 3 | 39 | 39 |
|---|
| Kanata Blazers | 21 | 9 | 7 | 5 | 76 | 65 | 10 | 3 | 3 | 4 | 37 | 36 | 11 | 6 | 4 | 1 | 39 | 29 |
|---|
| Ottawa Valley Silver Seven | 21 | 7 | 10 | 4 | 54 | 69 | 10 | 3 | 5 | 2 | 24 | 33 | 11 | 4 | 5 | 2 | 30 | 36 |
|---|
| Gloucester Rangers | 20 | 5 | 12 | 3 | 66 | 73 | 13 | 4 | 8 | 1 | 46 | 49 | 7 | 1 | 4 | 2 | 20 | 24 |
|---|
| Seaway Valley Rapids | 20 | 11 | 8 | 1 | 71 | 57 | 9 | 6 | 2 | 1 | 36 | 17 | 11 | 5 | 6 | 0 | 35 | 40 |
|---|
| Rideau St. Lawrence Kings | 19 | 9 | 5 | 5 | 61 | 59 | 11 | 6 | 1 | 4 | 34 | 27 | 8 | 3 | 4 | 1 | 27 | 32 |
|---|
| Eastern Ontario Cobras | 18 | 4 | 13 | 1 | 44 | 61 | 10 | 3 | 6 | 1 | 24 | 33 | 8 | 1 | 7 | 0 | 20 | 28 |
|---|
| St. Lawrence Steel | 18 | 10 | 8 | 0 | 78 | 56 | 10 | 4 | 6 | 0 | 36 | 30 | 8 | 6 | 2 | 0 | 42 | 26 |
|---|
| OHA Mavericks | 3 | 2 | 0 | 1 | 14 | 8 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Ottawa Valley Silver Seven U13AA | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| My Fm Centre- Pad 2- BEI | 28 | 12 | 12 | 4 | 89 | 86 | 28 | 12 | 12 | 4 | 89 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cobden Arena | 24 | 8 | 12 | 4 | 76 | 84 | 24 | 8 | 12 | 4 | 76 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke and Area Community Centre | 14 | 5 | 8 | 1 | 38 | 44 | 13 | 5 | 7 | 1 | 38 | 39 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Petawawa Civic Center | 14 | 6 | 6 | 2 | 46 | 50 | 14 | 6 | 6 | 2 | 46 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| My FM Center - Pad 1 - Deslaurier | 13 | 6 | 5 | 2 | 47 | 39 | 13 | 6 | 5 | 2 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Memorial Centre | 7 | 3 | 3 | 1 | 13 | 19 | 6 | 2 | 3 | 1 | 11 | 18 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Cardinal | 6 | 2 | 3 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 21 |
|---|
| Silver Dart (Bear - A) | 6 | 4 | 2 | 0 | 16 | 13 | 6 | 4 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bell Centennial | 5 | 4 | 0 | 1 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 14 |
|---|
| Earl Armstrong | 5 | 0 | 3 | 2 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 14 | 19 |
|---|
| Nick Smith Centre - Pad A | 5 | 4 | 0 | 1 | 24 | 9 | 5 | 4 | 0 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Isidore | 5 | 1 | 4 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 18 | 22 |
|---|
| TGRC A | 5 | 2 | 3 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 14 |
|---|
| Benson (Pad 1) | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Canton | 4 | 4 | 0 | 0 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 33 | 9 |
|---|
| Minto Rec Complex (South) | 4 | 1 | 1 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 11 |
|---|
| RSP (Potvin) | 4 | 3 | 0 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 10 |
|---|