Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 71 | 39 | 29 | 3 | 226 | 207 | 35 | 21 | 11 | 3 | 123 | 91 | 36 | 18 | 18 | 0 | 103 | 116 |
---|
Tournament | 27 | 15 | 6 | 6 | 79 | 50 | 14 | 6 | 5 | 3 | 37 | 35 | 13 | 9 | 1 | 3 | 42 | 15 |
---|
Exhibition | 7 | 3 | 1 | 3 | 26 | 24 | 4 | 3 | 1 | 0 | 17 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
---|
Overall | 105 | 57 | 36 | 12 | 331 | 281 | 53 | 30 | 17 | 6 | 177 | 141 | 52 | 27 | 19 | 6 | 154 | 140 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep B Pilot - U15 Rep B | 35 | 23 | 9 | 3 | 115 | 77 | 17 | 10 | 6 | 1 | 53 | 43 | 18 | 13 | 3 | 2 | 62 | 34 |
---|
Rep B Pilot - U16 Rep B | 30 | 14 | 12 | 4 | 82 | 74 | 15 | 7 | 6 | 2 | 38 | 35 | 15 | 7 | 6 | 2 | 44 | 39 |
---|
OEMHL AA - U12 AA Aces | 20 | 7 | 10 | 3 | 57 | 84 | 10 | 6 | 3 | 1 | 36 | 36 | 10 | 1 | 7 | 2 | 21 | 48 |
---|
Rep B Pilot - U14 Rep B | 20 | 13 | 5 | 2 | 77 | 46 | 11 | 7 | 2 | 2 | 50 | 27 | 9 | 6 | 3 | 0 | 27 | 19 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarence-Rockland Crush | 7 | 4 | 3 | 0 | 21 | 12 | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
West Carleton Crusaders | 6 | 3 | 2 | 1 | 18 | 16 | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 1 | 1 | 1 | 8 | 10 |
---|
Kanata Blazers | 5 | 1 | 3 | 1 | 15 | 17 | 3 | 1 | 1 | 1 | 11 | 11 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Mississippi Thunder Kings | 5 | 5 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 14 | 4 |
---|
Ottawa Sting | 5 | 4 | 1 | 0 | 19 | 12 | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Stittsville Rams | 5 | 2 | 3 | 0 | 16 | 16 | 3 | 1 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Blues Hockey | 4 | 2 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Nepean Raiders | 4 | 2 | 2 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Ottawa West Golden Knights | 4 | 3 | 1 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
Perth Lanark Wings | 4 | 3 | 0 | 1 | 15 | 7 | 2 | 1 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Castor River Canucks | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Eastern Ontario Cobras U12 AA | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Leitrim Hawks | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Osgoode Richmond Romans | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
My FM Center - Pad 1 - Deslaurier | 13 | 10 | 2 | 1 | 43 | 24 | 13 | 10 | 2 | 1 | 43 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
My Fm Centre- Pad 2- BEI | 12 | 6 | 4 | 2 | 36 | 31 | 12 | 6 | 4 | 2 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CIHA- Clarence Rockland Arena | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 3 | 0 | 0 | 14 | 4 |
---|
Pembroke and Area Community Centre | 5 | 3 | 2 | 0 | 17 | 11 | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Eganville | 3 | 3 | 0 | 0 | 13 | 3 | 3 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nick Smith Centre- Pad B | 3 | 2 | 1 | 0 | 16 | 15 | 3 | 2 | 1 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barbara Ann Scott | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
Bell Centennial | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Bob MacQuarrie (Roger Senecal) | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Carleton Place Arena (2) | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Cavanagh Sensplex | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Clarence Creek Arena | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Cobden | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobden Arena | 2 | 1 | 1 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Deseronto | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Johnny Leroux | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Nick Smith Centre - Pad A | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|