Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 43 | 24 | 19 | 0 | 128 | 129 | 23 | 14 | 9 | 0 | 72 | 63 | 20 | 10 | 10 | 0 | 56 | 66 |
---|
Tournament | 15 | 9 | 2 | 4 | 42 | 23 | 8 | 5 | 2 | 1 | 24 | 17 | 7 | 4 | 0 | 3 | 18 | 6 |
---|
Exhibition | 7 | 3 | 1 | 3 | 26 | 24 | 4 | 3 | 1 | 0 | 17 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
---|
Overall | 65 | 36 | 22 | 7 | 196 | 176 | 35 | 22 | 12 | 1 | 113 | 95 | 30 | 14 | 10 | 6 | 83 | 81 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep B Pilot - U16 Rep B | 24 | 13 | 8 | 3 | 73 | 61 | 12 | 6 | 5 | 1 | 33 | 30 | 12 | 7 | 3 | 2 | 40 | 31 |
---|
Rep B Pilot - U15 Rep B | 20 | 11 | 7 | 2 | 60 | 53 | 11 | 7 | 4 | 0 | 36 | 31 | 9 | 4 | 3 | 2 | 24 | 22 |
---|
Rep B Pilot - U14 Rep B | 11 | 8 | 3 | 0 | 37 | 21 | 6 | 5 | 1 | 0 | 24 | 10 | 5 | 3 | 2 | 0 | 13 | 11 |
---|
OEMHL AA - U12 AA Aces | 10 | 4 | 4 | 2 | 26 | 41 | 6 | 4 | 2 | 0 | 20 | 24 | 4 | 0 | 2 | 2 | 6 | 17 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarence-Rockland Crush | 5 | 2 | 3 | 0 | 10 | 9 | 3 | 1 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
West Carleton Crusaders | 5 | 3 | 1 | 1 | 18 | 13 | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 1 | 0 | 1 | 8 | 7 |
---|
Blues Hockey | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Kanata Blazers | 3 | 0 | 3 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Osgoode Richmond Romans | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Ottawa West Golden Knights | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Perth Lanark Wings | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Castor River Canucks | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Mississipi Mills MTK | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Mississippi Thunder Kings | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Nepean Raiders | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nepean Raiders Black | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Ottawa Sting | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Seaway Valley Rapids U12 AA | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Stittsville Rams | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
My FM Center - Pad 1 - Deslaurier | 9 | 8 | 1 | 0 | 28 | 15 | 9 | 8 | 1 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
My Fm Centre- Pad 2- BEI | 8 | 4 | 4 | 0 | 23 | 23 | 8 | 4 | 4 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CIHA- Clarence Rockland Arena | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 3 | 0 | 0 | 14 | 4 |
---|
Nick Smith Centre- Pad B | 3 | 2 | 1 | 0 | 16 | 15 | 3 | 2 | 1 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bob MacQuarrie (Roger Senecal) | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Deseronto | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Eganville | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nick Smith Centre - Pad A | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|