Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 104 | 51 | 43 | 10 | 322 | 331 | 52 | 26 | 19 | 7 | 162 | 157 | 52 | 25 | 24 | 3 | 160 | 174 |
---|
Tournament | 43 | 27 | 10 | 6 | 128 | 93 | 23 | 14 | 6 | 3 | 68 | 52 | 20 | 13 | 4 | 3 | 60 | 41 |
---|
Exhibition | 7 | 3 | 1 | 3 | 26 | 24 | 4 | 3 | 1 | 0 | 17 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
---|
Playoff | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Overall | 158 | 84 | 55 | 19 | 491 | 455 | 81 | 45 | 26 | 10 | 254 | 227 | 77 | 39 | 29 | 9 | 237 | 228 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep B Pilot - U15 Rep B | 58 | 36 | 17 | 5 | 175 | 153 | 30 | 19 | 8 | 3 | 92 | 80 | 28 | 17 | 9 | 2 | 83 | 73 |
---|
Rep B Pilot - U16 Rep B | 41 | 17 | 19 | 5 | 111 | 123 | 21 | 9 | 10 | 2 | 50 | 55 | 20 | 8 | 9 | 3 | 61 | 68 |
---|
Rep B Pilot - U14 Rep B | 30 | 21 | 5 | 4 | 127 | 63 | 15 | 10 | 2 | 3 | 65 | 34 | 15 | 11 | 3 | 1 | 62 | 29 |
---|
OEMHL AA - U12 AA Aces | 29 | 10 | 14 | 5 | 78 | 116 | 15 | 7 | 6 | 2 | 47 | 58 | 14 | 3 | 8 | 3 | 31 | 58 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mississippi Thunder Kings | 8 | 8 | 0 | 0 | 26 | 7 | 4 | 4 | 0 | 0 | 12 | 3 | 4 | 4 | 0 | 0 | 14 | 4 |
---|
Stittsville Rams | 8 | 2 | 6 | 0 | 19 | 41 | 5 | 1 | 4 | 0 | 13 | 31 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
West Carleton Crusaders | 8 | 4 | 3 | 1 | 24 | 26 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 1 | 2 | 1 | 11 | 18 |
---|
Clarence-Rockland Crush | 7 | 4 | 3 | 0 | 21 | 12 | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
Ottawa Sting | 7 | 5 | 2 | 0 | 24 | 20 | 4 | 3 | 1 | 0 | 14 | 10 | 3 | 2 | 1 | 0 | 10 | 10 |
---|
Casselman-Embrun Ice Dogs | 6 | 2 | 4 | 0 | 19 | 25 | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 0 | 3 | 0 | 5 | 16 |
---|
Kanata Blazers | 6 | 1 | 3 | 2 | 19 | 21 | 3 | 1 | 1 | 1 | 11 | 11 | 3 | 0 | 2 | 1 | 8 | 10 |
---|
Leitrim Hawks | 6 | 3 | 1 | 2 | 16 | 12 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 11 | 6 |
---|
Ottawa West Golden Knights | 6 | 3 | 2 | 1 | 18 | 21 | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 2 | 1 | 0 | 10 | 14 |
---|
Blues Hockey | 5 | 2 | 3 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 10 | 10 |
---|
Cumberland Jr. Grads | 5 | 1 | 3 | 1 | 10 | 14 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Osgoode Richmond Romans | 5 | 2 | 3 | 0 | 20 | 21 | 2 | 1 | 1 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 11 | 10 |
---|
Perth Lanark Wings | 5 | 4 | 0 | 1 | 21 | 7 | 2 | 1 | 0 | 1 | 9 | 3 | 3 | 3 | 0 | 0 | 12 | 4 |
---|
Castor River Canucks | 4 | 3 | 0 | 1 | 13 | 8 | 3 | 2 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Nepean Raiders | 4 | 2 | 2 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Belleville Bulls | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
---|
Cumberland Jr Grads U12 AA | 3 | 1 | 0 | 2 | 9 | 8 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Eastern Ontario Cobras U12 AA | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Nepean Raiders White | 3 | 3 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Ottawa Sting U12 AA | 3 | 0 | 3 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
My FM Center - Pad 1 - Deslaurier | 19 | 13 | 4 | 2 | 57 | 39 | 19 | 13 | 4 | 2 | 57 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
My Fm Centre- Pad 2- BEI | 18 | 8 | 6 | 4 | 48 | 55 | 18 | 8 | 6 | 4 | 48 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CIHA- Clarence Rockland Arena | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 3 | 0 | 0 | 14 | 4 |
---|
Benson Centre | 5 | 4 | 1 | 0 | 15 | 8 | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Pembroke and Area Community Centre | 5 | 3 | 2 | 0 | 17 | 11 | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Nick Smith Centre - Pad A | 4 | 2 | 2 | 0 | 13 | 9 | 4 | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nick Smith Centre- Pad B | 4 | 2 | 2 | 0 | 20 | 22 | 4 | 2 | 2 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barbara Ann Scott | 3 | 2 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 14 |
---|
Bell Centennial | 3 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 2 |
---|
Cobden | 3 | 1 | 2 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobden Arena | 3 | 1 | 2 | 0 | 14 | 21 | 3 | 1 | 2 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eganville | 3 | 3 | 0 | 0 | 13 | 3 | 3 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Johnny Leroux | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
The Shores Recreation Centre, Forest | 3 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 16 |
---|