Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 60 | 31 | 24 | 5 | 221 | 191 | 35 | 16 | 15 | 4 | 122 | 115 | 25 | 15 | 9 | 1 | 99 | 76 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 8 |
|---|
| Overall | 63 | 33 | 24 | 6 | 239 | 199 | 35 | 16 | 15 | 4 | 122 | 115 | 28 | 17 | 9 | 2 | 117 | 84 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OEMHL AA - U12 AA Aces | 11 | 10 | 0 | 1 | 56 | 27 | 4 | 4 | 0 | 0 | 16 | 9 | 7 | 6 | 0 | 1 | 40 | 18 |
|---|
| OEMHL AA - U14 AA Aces | 8 | 5 | 1 | 2 | 33 | 21 | 4 | 3 | 0 | 1 | 17 | 12 | 4 | 2 | 1 | 1 | 16 | 9 |
|---|
| OEMHL AA - U13 AA Aces | 7 | 1 | 5 | 1 | 17 | 31 | 4 | 0 | 3 | 1 | 11 | 18 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| OEMHL AA - U16 AA Aces | 7 | 3 | 3 | 1 | 21 | 16 | 4 | 1 | 2 | 1 | 10 | 10 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| OEMHL AA - U18 AA Aces | 7 | 2 | 5 | 0 | 19 | 27 | 6 | 2 | 4 | 0 | 18 | 25 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| OEMHL AA - U10 A Aces | 6 | 1 | 5 | 0 | 8 | 19 | 4 | 1 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| OEMHL AA - U11 A Aces | 6 | 3 | 2 | 1 | 24 | 18 | 3 | 1 | 1 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 13 | 12 |
|---|
| OEMHL AA - U15 AA Aces | 6 | 4 | 2 | 0 | 29 | 19 | 3 | 2 | 1 | 0 | 18 | 9 | 3 | 2 | 1 | 0 | 11 | 10 |
|---|
| OEMHL AA - U11 AA Aces | 5 | 4 | 1 | 0 | 32 | 21 | 3 | 2 | 1 | 0 | 15 | 12 | 2 | 2 | 0 | 0 | 17 | 9 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ottawa Sting | 9 | 4 | 4 | 1 | 30 | 31 | 3 | 0 | 3 | 0 | 9 | 16 | 6 | 4 | 1 | 1 | 21 | 15 |
|---|
| Gloucester Rangers | 7 | 4 | 3 | 0 | 28 | 24 | 6 | 3 | 3 | 0 | 23 | 23 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Kanata Blazers | 7 | 4 | 2 | 1 | 29 | 19 | 3 | 1 | 1 | 1 | 10 | 10 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| Nepean Raiders | 7 | 3 | 3 | 1 | 18 | 26 | 3 | 1 | 1 | 1 | 7 | 9 | 4 | 2 | 2 | 0 | 11 | 17 |
|---|
| Cumberland Jr. Grads | 6 | 5 | 1 | 0 | 28 | 17 | 5 | 4 | 1 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Ottawa Valley Silver Seven | 6 | 4 | 2 | 0 | 22 | 22 | 3 | 2 | 1 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|
| Seaway Valley Rapids | 6 | 3 | 3 | 0 | 22 | 15 | 3 | 2 | 1 | 0 | 13 | 5 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
| Eastern Ontario Cobras | 5 | 1 | 4 | 0 | 11 | 18 | 3 | 1 | 2 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| St. Lawrence Steel | 4 | 3 | 1 | 0 | 26 | 9 | 2 | 1 | 1 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 16 | 6 |
|---|
| Rideau St. Lawrence Kings | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kanata Blazers U12 AA | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
|---|
| OHA Mavericks | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ottawa Silver Seven | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Ottawa Valley Silver Seven White | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cobden Arena | 7 | 3 | 4 | 0 | 21 | 19 | 7 | 3 | 4 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| My Fm Centre- Pad 2- BEI | 7 | 4 | 2 | 1 | 29 | 23 | 7 | 4 | 2 | 1 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke and Area Community Centre | 6 | 1 | 4 | 1 | 18 | 23 | 6 | 1 | 4 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| My FM Center - Pad 1 - Deslaurier | 5 | 3 | 2 | 0 | 17 | 17 | 5 | 3 | 2 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nick Smith Centre - Pad A | 4 | 3 | 0 | 1 | 18 | 8 | 4 | 3 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic Center | 3 | 1 | 1 | 1 | 11 | 12 | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bell Centennial | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Benson (Pad 1) | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Jim Durrell (Walkley) | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Pembroke Memorial Centre | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TGRC A | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|