Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 67 | 65 | 19 | 485 | 478 | 81 | 38 | 34 | 9 | 266 | 248 | 70 | 29 | 31 | 10 | 219 | 230 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 8 |
|---|
| Overall | 154 | 69 | 65 | 20 | 503 | 486 | 81 | 38 | 34 | 9 | 266 | 248 | 73 | 31 | 31 | 11 | 237 | 238 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OEMHL AA - U15 AA Aces | 21 | 8 | 10 | 3 | 76 | 74 | 12 | 5 | 5 | 2 | 50 | 43 | 9 | 3 | 5 | 1 | 26 | 31 |
|---|
| OEMHL AA - U12 AA Aces | 19 | 15 | 3 | 1 | 85 | 48 | 8 | 6 | 2 | 0 | 28 | 22 | 11 | 9 | 1 | 1 | 57 | 26 |
|---|
| OEMHL AA - U14 AA Aces | 19 | 12 | 3 | 4 | 68 | 42 | 9 | 7 | 1 | 1 | 35 | 20 | 10 | 5 | 2 | 3 | 33 | 22 |
|---|
| OEMHL AA - U16 AA Aces | 19 | 5 | 8 | 6 | 54 | 58 | 10 | 3 | 4 | 3 | 30 | 31 | 9 | 2 | 4 | 3 | 24 | 27 |
|---|
| OEMHL AA - U18 AA Aces | 18 | 4 | 13 | 1 | 39 | 66 | 12 | 4 | 7 | 1 | 33 | 42 | 6 | 0 | 6 | 0 | 6 | 24 |
|---|
| OEMHL AA - U10 A Aces | 17 | 7 | 8 | 2 | 36 | 44 | 9 | 5 | 4 | 0 | 23 | 23 | 8 | 2 | 4 | 2 | 13 | 21 |
|---|
| OEMHL AA - U13 AA Aces | 15 | 3 | 11 | 1 | 32 | 69 | 7 | 1 | 5 | 1 | 17 | 31 | 8 | 2 | 6 | 0 | 15 | 38 |
|---|
| OEMHL AA - U11 A Aces | 13 | 7 | 4 | 2 | 56 | 36 | 7 | 3 | 3 | 1 | 23 | 14 | 6 | 4 | 1 | 1 | 33 | 22 |
|---|
| OEMHL AA - U11 AA Aces | 13 | 8 | 5 | 0 | 57 | 49 | 7 | 4 | 3 | 0 | 27 | 22 | 6 | 4 | 2 | 0 | 30 | 27 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cumberland Jr. Grads | 19 | 10 | 7 | 2 | 65 | 59 | 11 | 7 | 4 | 0 | 43 | 34 | 8 | 3 | 3 | 2 | 22 | 25 |
|---|
| Nepean Raiders | 17 | 9 | 6 | 2 | 53 | 51 | 7 | 4 | 2 | 1 | 24 | 18 | 10 | 5 | 4 | 1 | 29 | 33 |
|---|
| Ottawa Valley Silver Seven | 16 | 6 | 8 | 2 | 40 | 50 | 7 | 2 | 5 | 0 | 14 | 24 | 9 | 4 | 3 | 2 | 26 | 26 |
|---|
| Gloucester Rangers | 15 | 4 | 8 | 3 | 49 | 55 | 9 | 3 | 5 | 1 | 30 | 35 | 6 | 1 | 3 | 2 | 19 | 20 |
|---|
| Kanata Blazers | 15 | 7 | 4 | 4 | 59 | 46 | 8 | 3 | 2 | 3 | 30 | 27 | 7 | 4 | 2 | 1 | 29 | 19 |
|---|
| Ottawa Sting | 15 | 8 | 6 | 1 | 51 | 47 | 9 | 4 | 5 | 0 | 30 | 32 | 6 | 4 | 1 | 1 | 21 | 15 |
|---|
| Eastern Ontario Cobras | 13 | 4 | 9 | 0 | 37 | 47 | 7 | 3 | 4 | 0 | 18 | 23 | 6 | 1 | 5 | 0 | 19 | 24 |
|---|
| Seaway Valley Rapids | 13 | 6 | 6 | 1 | 41 | 37 | 5 | 3 | 1 | 1 | 18 | 9 | 8 | 3 | 5 | 0 | 23 | 28 |
|---|
| St. Lawrence Steel | 13 | 7 | 6 | 0 | 49 | 40 | 7 | 3 | 4 | 0 | 25 | 17 | 6 | 4 | 2 | 0 | 24 | 23 |
|---|
| Rideau St. Lawrence Kings | 12 | 4 | 4 | 4 | 31 | 37 | 7 | 3 | 1 | 3 | 20 | 18 | 5 | 1 | 3 | 1 | 11 | 19 |
|---|
| OHA Mavericks | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gloucester Rangers Gold | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kanata Blazers U12 AA | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
|---|
| Ottawa Silver Seven | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Ottawa Valley Silver Seven White | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cobden Arena | 19 | 7 | 8 | 4 | 65 | 63 | 19 | 7 | 8 | 4 | 65 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| My Fm Centre- Pad 2- BEI | 19 | 9 | 9 | 1 | 61 | 57 | 19 | 9 | 9 | 1 | 61 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic Center | 10 | 4 | 4 | 2 | 33 | 35 | 10 | 4 | 4 | 2 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke and Area Community Centre | 9 | 3 | 5 | 1 | 26 | 30 | 9 | 3 | 5 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| My FM Center - Pad 1 - Deslaurier | 6 | 4 | 2 | 0 | 19 | 18 | 6 | 4 | 2 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart (Bear - A) | 6 | 4 | 2 | 0 | 16 | 13 | 6 | 4 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Earl Armstrong | 5 | 0 | 3 | 2 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 14 | 19 |
|---|
| Nick Smith Centre - Pad A | 5 | 4 | 0 | 1 | 24 | 9 | 5 | 4 | 0 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Isidore | 5 | 1 | 4 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 18 | 22 |
|---|
| Benson (Pad 1) | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Cardinal | 4 | 1 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| RSP (Potvin) | 4 | 3 | 0 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 10 |
|---|
| Bell Centennial | 3 | 3 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 10 |
|---|
| Minto Rec Complex (South) | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Navan Arena | 3 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 10 |
|---|
| Pembroke Memorial Centre | 3 | 0 | 3 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart (Stag - B) | 3 | 2 | 1 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stewart | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| TGRC A | 3 | 1 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 10 |
|---|