Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 13 | 6 | 6 | 1 | 47 | 41 | 9 | 4 | 4 | 1 | 32 | 33 | 4 | 2 | 2 | 0 | 15 | 8 |
---|
Exhibition | 3 | 2 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 8 |
---|
Overall | 16 | 8 | 6 | 2 | 65 | 49 | 9 | 4 | 4 | 1 | 32 | 33 | 7 | 4 | 2 | 1 | 33 | 16 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OEMHL AA - U12 AA Aces | 5 | 4 | 0 | 1 | 24 | 11 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 18 | 8 |
---|
OEMHL AA - U13 AA Aces | 4 | 0 | 3 | 1 | 11 | 17 | 3 | 0 | 2 | 1 | 9 | 14 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
OEMHL AA - U14 AA Aces | 3 | 2 | 1 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
OEMHL AA - U16 AA Aces | 3 | 1 | 2 | 0 | 9 | 9 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
OEMHL AA - U15 AA Aces | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gloucester Rangers | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Cumberland Jr. Grads | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eastern Ontario Cobras | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Kanata Blazers | 2 | 1 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Nepean Raiders | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ottawa Sting | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Kanata Blazers U12 AA | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
---|
Ottawa Silver Seven | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Seaway Valley Rapids | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pembroke and Area Community Centre | 3 | 1 | 2 | 0 | 12 | 13 | 3 | 1 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
My FM Center - Pad 1 - Deslaurier | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
My Fm Centre- Pad 2- BEI | 2 | 1 | 0 | 1 | 10 | 7 | 2 | 1 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bell Sensplex - Myers | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
---|
Benson (Pad 1) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Bob MacQuarrie (Roger Senecal) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Cavanaugh Sensplex | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Cobden Arena | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nick Smith Centre- Pad B | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Isidore | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
TD Place Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
TGRC A | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|