Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 92 | 45 | 39 | 8 | 283 | 288 | 47 | 24 | 17 | 6 | 152 | 141 | 45 | 21 | 22 | 2 | 131 | 147 |
---|
Tournament | 37 | 21 | 10 | 6 | 106 | 88 | 18 | 9 | 6 | 3 | 50 | 47 | 19 | 12 | 4 | 3 | 56 | 41 |
---|
Exhibition | 7 | 3 | 1 | 3 | 26 | 24 | 4 | 3 | 1 | 0 | 17 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
---|
Overall | 136 | 69 | 50 | 17 | 415 | 400 | 69 | 36 | 24 | 9 | 219 | 203 | 67 | 33 | 26 | 8 | 196 | 197 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep B Pilot - U15 Rep B | 46 | 28 | 14 | 4 | 139 | 127 | 22 | 13 | 7 | 2 | 67 | 66 | 24 | 15 | 7 | 2 | 72 | 61 |
---|
Rep B Pilot - U16 Rep B | 35 | 14 | 17 | 4 | 92 | 102 | 18 | 7 | 9 | 2 | 43 | 47 | 17 | 7 | 8 | 2 | 49 | 55 |
---|
OEMHL AA - U12 AA Aces | 29 | 10 | 14 | 5 | 78 | 116 | 15 | 7 | 6 | 2 | 47 | 58 | 14 | 3 | 8 | 3 | 31 | 58 |
---|
Rep B Pilot - U14 Rep B | 26 | 17 | 5 | 4 | 106 | 55 | 14 | 9 | 2 | 3 | 62 | 32 | 12 | 8 | 3 | 1 | 44 | 23 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarence-Rockland Crush | 7 | 4 | 3 | 0 | 21 | 12 | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
Stittsville Rams | 7 | 2 | 5 | 0 | 18 | 34 | 5 | 1 | 4 | 0 | 13 | 31 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
West Carleton Crusaders | 7 | 3 | 3 | 1 | 21 | 24 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 1 | 2 | 1 | 11 | 18 |
---|
Kanata Blazers | 6 | 1 | 3 | 2 | 19 | 21 | 3 | 1 | 1 | 1 | 11 | 11 | 3 | 0 | 2 | 1 | 8 | 10 |
---|
Mississippi Thunder Kings | 6 | 6 | 0 | 0 | 20 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 4 | 0 | 0 | 14 | 4 |
---|
Blues Hockey | 5 | 2 | 3 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 10 | 10 |
---|
Casselman-Embrun Ice Dogs | 5 | 2 | 3 | 0 | 18 | 23 | 3 | 2 | 1 | 0 | 14 | 9 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Ottawa Sting | 5 | 4 | 1 | 0 | 19 | 12 | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Ottawa West Golden Knights | 5 | 3 | 1 | 1 | 17 | 13 | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
Perth Lanark Wings | 5 | 4 | 0 | 1 | 21 | 7 | 2 | 1 | 0 | 1 | 9 | 3 | 3 | 3 | 0 | 0 | 12 | 4 |
---|
Leitrim Hawks | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Nepean Raiders | 4 | 2 | 2 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Belleville Bulls | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
---|
Castor River Canucks | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Cumberland Jr Grads U12 AA | 3 | 1 | 0 | 2 | 9 | 8 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Cumberland Jr. Grads | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Eastern Ontario Cobras U12 AA | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Osgoode Richmond Romans | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Ottawa Sting U12 AA | 3 | 0 | 3 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
My FM Center - Pad 1 - Deslaurier | 17 | 12 | 3 | 2 | 55 | 33 | 17 | 12 | 3 | 2 | 55 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
My Fm Centre- Pad 2- BEI | 16 | 7 | 6 | 3 | 43 | 51 | 16 | 7 | 6 | 3 | 43 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CIHA- Clarence Rockland Arena | 6 | 4 | 1 | 1 | 21 | 11 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 3 | 0 | 0 | 14 | 4 |
---|
Pembroke and Area Community Centre | 5 | 3 | 2 | 0 | 17 | 11 | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Bell Centennial | 3 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 2 |
---|
Cobden Arena | 3 | 1 | 2 | 0 | 14 | 21 | 3 | 1 | 2 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eganville | 3 | 3 | 0 | 0 | 13 | 3 | 3 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nick Smith Centre - Pad A | 3 | 1 | 2 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nick Smith Centre- Pad B | 3 | 2 | 1 | 0 | 16 | 15 | 3 | 2 | 1 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
The Shores Recreation Centre, Forest | 3 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 16 |
---|